GX-2009 Multigas Detector
RKI is proud to offer the smallest and lightest 4-gas monitor with an MSHA approval. MSHA (Mine Safety and Health Administration) approval allows this version of the GX-2009 to be used in underground mines, tunnels and excavations under MSHA jurisdiction. The GX-2009 Mining Version simultaneously monitors and displays % volume combustibles, oxygen, carbon monoxide, and hydrogen sulfide. MSHA Datasheet for more information GX2009, GX 2009
Thank you for reading this post, don't forget to subscribe!Portable Multi Gas Detector Configurations
- 4 gas, LEL / O2 / H2S / CO • 3 gas, LEL / O2 / H2S • 3 gas, LEL / O2 / CO
- 2 gas, LEL / O2 • 2 gas, O2 / H2S • 2 gas, O2 / CO
- Single gas LEL, O2, CO, H2S
Application
- Personal monitoring
- Confined spaces
- Refineries/petrochemical
- Utilities
- Hazardous material
- Water/wastewater
- Fire services
- Construction
Specifications
The GX-2009 is designed around RKI’s compact and proven sensors, utilizing catalytic combustion, electrochemical and galvanic sensor technologies. Each miniaturized sensor is manufactured with the same high quality control that has made RKI sensors and instruments the most reliable and long lasting monitoring devices in the industry.
Gas Detected | Combustible Gases (Methane as standard) | Oxygen (O2) | Hydrogen Sulfide (H2S) | Carbon Monoxide (CO) |
Detection Principle | Catalytic combustion | Galvanic cell | Electrochemical cell | |
Detection Range (Increments) | 0 ~ 100% LEL (1% LEL) | 0 ~ 40.0% Vol. (0.1% Vol.) | 0 ~ 100.0 ppm (0.5 ppm) | 0 ~ 500 ppm (1 ppm) |
Accuracy Statement | ± 5% of reading or ± 2% LEL (whichever is greater) | ± 0.5% O2 | ± 5% of reading or ± 2 ppm H2S (whichever is greater) | ± 5% of reading or ± 5 ppm CO (whichever is greater) |
Sampling Method | Diffusion sampling standard / hand aspirator or motorized pump optional | |||
Display | Digital LCD displays all four gases simultaneously, with auto backlight | |||
Preset Alarms (User Adjustable) Overscale alarm (Non-adjustable) | 1st alarm 10% LEL 2nd alarm 50% LEL Over alarm 100% LEL | Low alarm 19.5% High alarm 23.5% Over alarm 40.0% | 1st alarm 5 ppm 2nd alarm 30 ppm TWA alarm 1 ppm STEL alarm 5 ppm Over alarm 100 ppm | 1st alarm 25 ppm 2nd alarm 50 ppm TWA alarm 25 ppm STEL alarm 200 ppm Over alarm 500 ppm |
Types of Alarms | Gas Alarm: 2 Increasing alarms, STEL, TWA, overscale alarm. O2 decreasing/increasing. Trouble alarm: Sensor disconnection, low battery, circuit error, calibration range error | |||
Display of Alarm | Gas Alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), flashing gas value, vibration Trouble alarm: Flashing LEDs, intermittent buzzer (95 db @ 30 cm), display of error message | |||
Operating Temp. & Humidity | -4°F to 122°F (-20°C ~ +50°C), 0 to 95% RH, non-condensing (splash resistant) | |||
Response Time | Within 30 seconds (T90) | |||
Continuous Operation | 20 hours after a 3 hour full charge (14 hours after 90 min charge) | |||
Power Source | Direct charging NiMH batteries, set of 2 | |||
Safety Design / Approvals | IECEx zone 0 Ex ia IIC T4; ATEX II 1G Ex ia IIC T4; (optional MSHA version also available) c CSA us classified, as intrinsically safe. Class I, Division 1, Groups A, B, C, D | |||
Dimension & Weight | 2.7” H x 3” W x 1” D (Approx. 70 H x 75 W x 25 D mm), 4.6 ounces (approx. 130 g) | |||
Case Material | High impact over molded rubber. Dust and water resistant with IP-67 approval. | |||
Controls | Two buttons: POWER / MODE, AIR | |||
Datalogging | Standard with all instruments. Stores 8 alarm trend sessions where readings are recorded 30 minutes before and after an alarm event. 3,600 data point capacity with a log time range of 10 to 300 hours (based on programmable interval times); and stores up to 100 calibration records. | |||
Required Accessories | Battery charger | |||
Standard Accessories | Alligator clip 13-0116RK NiMH batteries (set of 2) 49-1609RK Charging station with 115/220 VAC power supply (also available without power supply, 49-2170RK) 49-2170RK-01 Product CD (includes datalogging software) 71-8002RK | |||
Optional Accessories | Belt Clip 13-0117RK Padded carrying case for GX-2009 and accessories 20-0112RK-01 Charging station, 115/220 VAC powered for 2, 3, 4, or 5 instruments 49-2170RK-XX Charging station with 12 VDC power supply and vehicle adapter plug 49-2171RK 12 VDC adapter with vehicle plug (does not include charger base) 49-2020RK RP-2009 pump with 4” rubber nipple, 10’ hose and probe (up to 40’ hose available) 81-1177RK RP-6 sample drawing pump with 10’ hose and probe (up to 40’ hose available) 81-1166RK Hand aspirated sample draw with 10’ hose and probe (up to 40’ hose available) 81-1160RK USB to IrDA downloading cable 47-5084RK-01 SDM-2009 single calibration station 81-SDM2009-01 | |||
Configurations |
| |||
Warranty | Two years material and workmanship |